Network | UMTS / GSM 900 / GSM 1800 / GSM 1900 |
Announced | 2006, February |
Status | Available |
Dimensions | 106 x 54 x 15 mm |
Weight | 112 g |
Display Type | TFT touchscreen, 256K colors |
Display Size | 240 x 320 pixels, 39 x 53 mm |
| - Handwriting recognition |
Ringtones | Polyphonic (40 channels), MP3, AAC |
Customization | Composer, download, |
Vibration | Yes |
Phonebook | Yes, Photo call |
Call Records | 30 received, dialed and missed calls |
Card Slot | No |
| - 4 GB internal memory |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
HSCSD | No |
EDGE | W958c only |
3G | Yes, 384 kbps |
WLAN | No |
Bluetooth | Yes, v2.0 with A2DP |
Infrared | Yes |
USB | Yes, v2.0 |
Operating System | Symbian OS v9.1, UIQ 3.0 |
Messaging | SMS, MMS, Email |
Browser | WAP 2.0/xHTML, HTML(Opera 8.0), RSS reader |
Games | Yes + downloadable, |
Colors | Mystic purple |
Camera | No |
| - Java MIDP 2.0 |
| Standard battery, Li-Ion 900 mAh (BST-33) |
Stand-By | Up to 340 h |
Talk-Time | Up to 7h 30 min |
Top Sony Ericsson
redwan, Senin, 02 Maret 2009
Langganan:
Posting Komentar (Atom)
Comments :
Posting Komentar