Network | HSDPA / GSM 850 / 900 / 1800 / 1900 |
Announced | 2006, September |
Status | Available |
Dimensions | 99 x 53 x 21 mm, 90 cc |
Weight | 120 g |
Display Type | TFT, 16M colors |
Display Size | 240 x 320 pixels, 40 x 53 mm |
| |
Ringtones | Polyphonic (64 channels), Monophonic, True Tones, MP3 |
Customization | Download |
Vibration | Yes |
Phonebook | Yes |
Call Records | Yes |
Card Slot | microSD (up to 2GB), hot swap, 128 MB card included, |
| - 160 MB internal memory |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
HSCSD | Yes |
EDGE | Class 32, 296 kbps; DTM Class 11, 177 kbps |
3G | HSDPA |
WLAN | Wi-Fi 802.11 b/g, UPnP technology |
Bluetooth | Yes, v2.0, A2DP |
Infrared | Yes |
USB | Yes, v2.0, Pop-Port |
Operating System | Symbian OS 9.2, S60 rel. 3.1 |
Messaging | SMS, MMS, Email, Instant Messaging |
Browser | WAP 2.0/xHTML, HTML |
Games | Downloadable, |
Colors | Silver |
Camera | 5 MP, 2592 x 1944 pixels, Carl Zeiss optics, autofocus, video(VGA 30fps), flash; secondary CIF videocall camera |
| - Built-in GPS navigation |
| Standard battery, Li-Ion 950 mAh (BL-5F) |
Stand-By | Up to 220 h |
Talk-Time | Up to 6 h 30 min |
Top Nokia
redwan, Senin, 02 Maret 2009
Langganan:
Posting Komentar (Atom)
Comments :
Posting Komentar